Children and adults must know how to swim.
Feel the thrill of touching the living body of a shark and holding a Stingray in your hands.
| Hotel | Meeting Point | Shift 1 | Shift 2 | Shift 3 | Shift 4 |
| Uvero Alto | ROUTE 1 | RUTA 1 | RUTA 1 | ||
| Hotel Aqua | Lobby | 7:30 | 9:30 | 12:30 | |
| Hotel Secrets Excellence | Lobby | 7:35 | 9:35 | 12:35 | |
| Hotel Sirenis | Lobby | 7:45 | 9:45 | 12:45 | |
| Hotel Excellence del Carmen | Lobby | 7:50 | 9:50 | 12:50 | |
| Hotel Breathless | Lobby | 7:55 | 9:55 | 12:55 | |
| Hotel Now Onyx | Lobby | 8:00 | 10:00 | 13:00 | |
| Hotel Dreams | Lobby | 8:05 | 10:05 | 13:05 | |
| Hotel Sensatori | Lobby | 8:10 | 10:10 | 13:10 | |
| Hotel Nickelodeon | Lobby | 8:10 | 10:10 | 13:10 | |
| Hotel Chic | Lobby | 8:15 | 10:15 | 13:15 | |
| Hotel Ocean El Faro | Lobby | 8:20 | 10:20 | 13:20 | |
| 8:40 | 10:40 | 13:40 | |||
| ROUTE 2 | |||||
| Hotel Majestic Mirage | 7:50 | 8:50 | 9:50 | 12:50 | |
| Hotel Majestic Elegance | Lobby | 7:55 | 8:55 | 9:55 | 12:55 |
| Hotel Majestic Colonial | Lobby | 7:55 | 8:55 | 9:55 | 12:55 |
| Hotel Bahia Principe Punta Cana | Lobby | 8:05 | 9:05 | 10:05 | 13:05 |
| Hotel Bahia Principe Fantasia | Lobby | 8:05 | 9:05 | 10:05 | 13:05 |
| Hotel Bahia Principe Bavaro | Lobby | 8:10 | 9:10 | 10:10 | 13:10 |
| Hotel Bahia Principe Turquesa | Lobby | 8:10 | 9:10 | 10:10 | 13:10 |
| 8:40 | 9:40 | 10:40 | 13:40 | ||
| ROUTE 3 | |||||
| Hotel Hard Rock | Lobby | 7:40 | 8:40 | 9:40 | 12:40 |
| Hotel Riu Repubblica | Lobby | 7:50 | 8:50 | 9:50 | 12:50 |
| Occidental Grand | Lobby | 8:00 | 9:00 | 10:00 | 13:00 |
| Hotel Royalton | Lobby | 8:10 | 9:10 | 10:10 | 13:10 |
| Hotel Memories | Lobby | 8:10 | 9:10 | 10:10 | 13:10 |
| Hotel Royalton Bavaro | Lobby | 8:15 | 9:15 | 10:15 | 13:15 |
| 8:40 | 9:40 | 10:40 | 13:40 | ||
| ROUTE 4 | |||||
| Hotel Riu Bambu | Lobby | 7:35 | 8:35 | 9:35 | 12:35 |
| Hotel RIU Palace Punta Cana | Lobby | 7:40 | 8:40 | 9:40 | 12:40 |
| Meeting Point Riu | Meeting Point | 7:45 | 8:45 | 9:45 | 12:45 |
| Hotel Riu Naiboa | Lobby | 7:45 | 8:45 | 9:45 | 12:45 |
| Hotel Riu Palace Bavaro | Lobby | 7:50 | 8:50 | 9:50 | 12:50 |
| Hotel Iberostar Punta Cana | Lobby | 8:00 | 9:00 | 10:00 | 13:00 |
| Hotel Iberostar Dominicana | Lobby | 8:05 | 9:05 | 10:05 | 13:05 |
| Hotel Iberostar Bavaro | Lobby | 8:10 | 9:10 | 10:10 | 13:10 |
| Hotel Iberostar Grand | Lobby | 8:10 | 9:10 | 10:10 | 13:10 |
| Hotel Urban Whalas | Lobby | 8:20 | 9:20 | 10:20 | 13:20 |
| 8:40 | 9:40 | 10:40 | 13:40 | ||
| ROUTE 5 | |||||
| Hotel Punta Cana Princess | Lobby | 7:15 | 8:15 | 9:15 | 12:15 |
| Hotel VICK | Lobby | 7:20 | 8:20 | 9:20 | 12:20 |
| Hotel Ocean Blue | Lobby | 7:30 | 8:30 | 9:30 | 12:30 |
| Hotel Caribe Club Princess | Lobby | 7:40 | 8:40 | 9:40 | 12:40 |
| Hotel Paradisus | Lobby | 7:55 | 8:55 | 9:55 | 12:55 |
| Hotel Princess Bavaro | Lobby | 8:05 | 9:05 | 10:05 | 13:05 |
| Hotel Flamenco Bavaro | Lobby | 8:10 | 9:10 | 10:10 | 13:10 |
| 8:40 | 9:40 | 10:40 | 13:40 | ||
| RUTA 8 | |||||
| Palladium Royal | Lobby | 7:50 | 8:50 | 9:50 | 12:50 |
| Palladium Punta Cana | Lobby | 7:55 | 8:55 | 9:55 | 12:55 |
| Palladium Palace | Lobby | 8:00 | 9:00 | 10:00 | 13:00 |
| Palladium Bavaro | Meeting Point | 8:05 | 9:05 | 10:05 | 13:05 |
| Hotel Carabela | Lobby | 8:15 | 9:15 | 10:15 | 13:15 |
| Presidential Suites | Lobby | 8:15 | 9:15 | 10:15 | 13:15 |
| 8:40 | 9:40 | 10:40 | 13:40 | ||
| ROUTE 9 | |||||
| Impressive Bavaro | Lobby | 8:00 | 9:00 | 10:00 | 13:00 |
| Impressive Dom Beach | Lobby | 8:00 | 9:00 | 10:00 | 13:00 |
| Whalas | Lobby | 8:05 | 9:05 | 10:05 | 13:05 |
| Hotel Secrets Royal | Lobby | 8:10 | 9:10 | 10:10 | 13:10 |
| Hotel Now Larimar | Lobby | 8:10 | 9:10 | 10:10 | 13:10 |
| Hotel IFA | Lobby | 8:20 | 9:20 | 10:20 | 13:20 |
| 8:40 | 9:40 | 10:40 | 13:40 | ||
| ROUTE 10 | |||||
| Hotel Melia Tropical | Lobby | 7:55 | 8:55 | 9:55 | 12:55 |
| Hotel Melia Caribe | Lobby | 8:00 | 9:00 | 10:00 | 13:00 |
| Hotel Palma Real | Lobby | 8:05 | 9:05 | 10:05 | 13:05 |
| Plaza Palma Real Ent. Principal | Lobby | 8:10 | 9:10 | 10:10 | 13:10 |
| Hotele Barcelo Bavaro Beach | Lobby | 8:15 | 9:15 | 10:15 | 13:15 |
| Hotel Barcelo Palace | Lobby | 8:20 | 9:20 | 10:20 | 13:20 |
| 8:40 | 9:40 | 10:40 | 13:40 | ||
| Cabeza de Toro | ROUTE 6 | ||||
| Hotel Catalonia | Lobby | 8:10 | 9:10 | 10:10 | 13:10 |
| Blue Beach Punta Cana | Lobby | 8:20 | 9:20 | 10:20 | 13:20 |
| Hotel Belive | Lobby | 8:20 | 9:20 | 10:20 | 13:20 |
| Hotel Dreams Palm Beach | Lobby | 8:25 | 9:25 | 10:25 | 13:25 |
| Hotel Natura Park | Lobby | 8:30 | 9:30 | 10:30 | 13:30 |
| 8:40 | 9:40 | 10:40 | 13:40 | ||
| Cap Cana | ROUTE 7 | ||||
| Sanctuary Cap Cana | Lobby | 7:55 | 8:55 | 9:55 | 12:55 |
| Secrets Cap Cana | Lobby | 8:05 | 9:05 | 10:05 | 13:05 |
| TRS Cap Cana | 8:15 | 9:15 | 10:15 | 13:15 | |
| 8:40 | 9:40 | 10:40 | 13:40 | ||
| Punta Cana | |||||
| Club Med | Lobby | 7:55 | 8:55 | 9:55 | 12:55 |
| Tortuga Bay | Lobby | 8:05 | 9:05 | 10:05 | 13:05 |
| Westin | Lobby | 8:15 | 9:15 | 10:15 | 13:15 |
| 8:40 | 9:40 | 10:40 | 13:40 |
| BAYAHIBE | |||
| Hotel | Meeting Point | 1er turno | 6to turno |
| Bayahibe (+ US$ 7.-/pax) | |||
| Be Live Canoa | Lobby | 6:45 | 11:45 |
| Dreams Dominicus | Lobby | 6:50 | 11:50 |
| Catalonia Gran Dominicus | Lobby | 6:55 | 11:55 |
| Iberostar Hacienda | Lobby | 7:00 | 12:00 |
| Viva Palace | Main gate | 7:05 | 12:05 |
| Viva Beach | Main gate | 7:10 | 12:10 |
| Whalas | Lobby | 7:15 | 12:15 |
| Dreams La Romana | Lobby | 7:25 | 12:25 |
| 8:30 | 13:30 |
|
BOCA CHICA-JUAN DOLIO-BAHIA PRINCIPE NUEVA ROMANA
|
||
| Hotel | Meeting Point | Shift – 1 |
| Dominican Bay Boca Chica | Lobby | 7:40 |
| Be Live Hamaca Boca Chica | Lobby | 7:50 |
| Coral Costa Juan Dolio | Lobby | 8:20 |
| Barcelo Capella Juan Dolio | Lobby | 8:30 |
| Bahia Principe Nueva Romana | Lobby | 9:00 |
| 10:30 |
Enjoy the unforgettable experience of playing with a charming dolphin, live the dream of kissing and hugging him.
